Lorem ipsum dolor sit amet, consectetur adipisicing elit. Libero velit id eaque ex quae laboriosam nulla optio doloribus! Perspiciatis, libero, neque, perferendis at nisi optio dolor!
Description
Product Description
Product Features
1. A 12mm manganese steel alloy plate with a support framework is used as the external pressure-bearing material, and the pressure-bearing capacity can reach 10T per square meter.
2. A replaceable stainless steel flange interface with fast sealing technology is equipped with aviation terminals to achieve a vacuum leak-free test of the test specimen under load.
3. Advanced low-pressure constant temperature technology is adopted to ensure that the temperature remains constant with minimal fluctuations under any temperature conditions in a low-pressure state.
1. A 12mm manganese steel alloy plate with a support framework is used as the external pressure-bearing material, and the pressure-bearing capacity can reach 10T per square meter.
2. A replaceable stainless steel flange interface with fast sealing technology is equipped with aviation terminals to achieve a vacuum leak-free test of the test specimen under load.
3. Advanced low-pressure constant temperature technology is adopted to ensure that the temperature remains constant with minimal fluctuations under any temperature conditions in a low-pressure state.


Main Parameters
| Model | MVT-100 | MVT-500 | MVT-1000 | |
| Temperature/pressure range | Temperature: 20℃/40℃/70℃~+160℃ Air pressure: ~05kPa |
|||
| Temperature control performance | Temperature fluctuation: <±0.5℃ (ordinary pressure) Temperature deviation: <±2.0℃ (ordinary pressure) Temperature uniformity: ±2.0℃ (ordinary pressure) |
|||
| Performance parameter | Pressure deviation | ≤±2kPa(≥40kPa); ≤±5%(2~40kPa); ≤0.1kPa(≤2kPa) | ||
| Heating and cooling rate | The agreed temperature range and rate of temperature rise and fall can be adjusted from -7 to 1 ℃, or according to the agreement (normal pressure) | |||
| Voltage reduction time | Reduce atmospheric pressure to 0.5kPa ≤ 30min (when dry inside the box) | |||
| Boost recovery rate | ≤10kPa/min | |||
| Structure | Pressure bearing method | Internal and external pressure can be delivered, using high-quality 12mm thick manganese steel alloy plate as the external pressure box body. The overall pressure strength design capacity is greater than 10t/square, and it is resistant to high and low temperatures and not easily oxidized | ||
| Material of inner and outer boxes | Outer wall material: double-sided galvanized steel plate, surface spray treated, inner wall reinforced to enhance the load-bearing support of the outer box. Inner wall material: stainless steel plate SUS304 | |||
| Thermal insulation material | The filling material is a vacuum specific composite pressure insulation material with strong pressure bearing capacity and high pressure resistance, which will not break | |||
| Cooling system | Cooling method | Single stage mechanical refrigeration/cascade two-stage compressor refrigeration method | ||
| Refrigerator | French Taikang/German Bizelle imported compressors | |||
| Control system | Controller | Original Japanese imported 7-inch TFT touch screen controller | ||
| Communication interface | USB RS232/RS485 etc | |||
| Heater | Nickel chromium alloy electric wire heater | |||
| Other configurations | Observation window | 250mm high load vacuum glass | ||
| Vacuum system | German Ley-bold direct air-cooled single-stage oil sealed rotary vane vacuum pump | |||
| Temperature sensor | Pt100 | |||
| Pressure sensor | Swiss HUB sensor | |||
| Inner size | width(cm) | 50 | 80 | 100 |
| height(cm) | 50 | 80 | 100 | |
| depth(cm) | 40 | 80 | 100 | |
| Effective volume | 100L | 512L | 1000L | |
| Power | AC380V 50Hz Three phase four wire system+grounding wire | |||
| Standard configuration | 1 product manual, 1 factory inspection report, 1 certificate of conformity and quality assurance certificate, 2 test brackets, and testing interfaces as agreed | |||
| Meet the testing standards | GB/T2423series GB/T5170series GJBl50Aseries GJB360A/B GB/T10589 GB/T11158 GB/T11159 | |||
Note: Support customization
Company Profile



Certifications

Ship to Client's Factory




Our Partners

Packaging & Shipping
